(Updated 01.30.17)
2017 Signees
Logan Peterson | TE | Aledo (Tex.) | 6-3 | 230 |
Akileis Leroy | LB | Lee Co. (Ga.) | 6-1 | 230 |
Ahman Ross | DB | Jacksonville-Bolles | 5-11 | 190 |
Robert Hawkins | OL | Plantation-American Heritage | 6-3 | 265 |
Rodney Washington | CB | Contra Costa CC (Calif.) | 6-1 | 190 |
Ernest Bagner | DE | Riverside CC (Calif.) | 6-5 | 235 |
Tim Bonner | DE | East Mississippi CC | 6-4 | 225 |
Diashun Moss | CB | Ft. Lauderdale-Cardinal Gibbons | 5-10 | 170 |
De’Andre Johnson | QB | East Mississippi CC | 6-1 | 185 |
Chase Hooper | DT | Alpharetta-Milton (Ga.) | 6-3 | 260 |
Jordan Merrell | WR | FLL-St. Thomas Aquinas | 5-11 | 189 |
Jacob White | RB/WR | Punta Gorda-Charlotte | 5-11 | 165 |
BJ Etienne | OL | FLL-St. Thomas Aquinas | 6-3 | 290 |
Romello Martin | DL | Lincoln (N.Y.) | 6-2 | 290 |
Leave a Reply