FAU 72, SE Louisiana 58

SE Louisiana vs Florida Atlantic University
12/13/08 7 p.m. at Boca Raton, FL

--------------------------------------------------------------------------------
VISITORS: SE Louisiana 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Span, Warrell....... f  5-8    0-0    0-0    1  3  4   4  10  0  1  0  0  29
03 Green, Kevyn........ f  6-14   1-5    2-4    1  2  3   3  15  2  1  0  0  33
04 Sullivan, Patrick... c  8-15   0-0    3-4    4  6 10   4  19  1  2  2  0  34
01 Cyprian, Chris...... g  0-3    0-1    0-0    1  2  3   1   0  2  3  0  1  29
05 Fortenberry, Brandon g  1-5    0-2    0-0    1  1  2   2   2  1  3  0  0  31
11 Tibbs, Robert.......    0-2    0-1    0-0    1  0  1   2   0  0  1  0  0  11
20 Patterson, DeShawn..    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   9
21 Ndoumba, David......    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   2
23 Forest, Damon.......    1-6    0-2    5-6    0  1  1   3   7  0  1  0  2  10
32 Pope, Antonio.......    2-2    0-0    0-2    1  0  1   0   4  0  0  0  0  12
   TEAM................                         5  2  7
   Totals..............   23-55   1-11  11-18  15 17 32  19  58  7 13  2  3 200

TOTAL FG% 1st Half: 13-24 54.2%   2nd Half: 10-31 32.3%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  0-8   0.0%   Game:  9.1%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  8-13 61.5%   Game: 61.1%    3


--------------------------------------------------------------------------------
HOME TEAM: Florida Atlantic University 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Watson, Chris....... f  4-6    0-0    1-2    2  1  3   4   9  2  2  1  1  33
40 Royster, Brett...... f  2-2    0-0    0-1    1  5  6   5   4  2  1  0  0  19
01 Richardson, Shavar.. g  5-8    1-2    2-4    0  3  3   0  13  4  1  0  0  31
12 Nwoji, Carderro..... g  3-7    0-0    3-4    2  2  4   1   9  1  0  0  0  39
25 Graham III, Paul.... g  9-16   1-4    0-2    2  6  8   1  19  1  2  1  2  31
05 Tucker, Alex........    1-4    0-2    6-7    0  1  1   4   8  6  5  0  0  30
13 Gagel, Nick.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
34 Chris Coleman.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
50 Hernandez, Sammy....    5-6    0-0    0-0    1  3  4   2  10  0  1  0  0  17
   TEAM................                         2     2
   Totals..............   29-49   2-8   12-20  10 21 31  17  72 16 12  2  3 200

TOTAL FG% 1st Half: 15-30 50.0%   2nd Half: 14-19 73.7%   Game: 59.2%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-2  50.0%   Game: 25.0%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half: 11-17 64.7%   Game: 60.0%    2


--------------------------------------------------------------------------------
Officials: Emmanuel Upton, Terry Oglesby, Greg Rennegarber
Technical fouls: SE Louisiana-None. Florida Atlantic University-None.
Attendance: 873
Score by Periods                1st  2nd   Total
SE Louisiana..................   30   28  -   58
Florida Atlantic University...   32   40  -   72

Points in the paint-SLU 32,FAU 24. Points off turnovers-SLU 12,FAU 13.
2nd chance points-SLU 12,FAU 13. Fast break points-SLU 0,FAU 0.
Bench points-SLU 12,FAU 18. Score tied-7 times. Lead changed-5 times.
Last FG-SLU 2nd-02:08, FAU 2nd-00:04.
Largest lead-SLU by 4 1st-19:08, FAU by 16 2nd-10:47.